Who makes the best battery?

Here in North America, these are the batteries people seem to like a lot: Group 49 seems to the most commonly seen size of battery for most older Mercedes.

No matter who makes it, it will last longer the less you drain it. Always put the electricity back and try not to use too much. If you're a chronic battery drainer you should have two of them at all times. Keep the other one someplace warm, and always keep it charged.

You'll need big booster cables with a diesel too. The skinny ones jut won't work. Good booster cables are HEAVY and the best ones are home made from 00 gauge arc welding cables.

------------------------------------------------------------------------
Figure 1 - Approximate Lifetime Ownership Costs
           For Some Typical Batteries
------------------------------------------------------------------------
           Battery       CCA      AH    Cycle    Price     Lifetime Cost
            Type        Rating  Rating  Life     Range     per 1000 AH
         .............  ....... ......  .......  ......... .............
*******  Group 24       520-550   85    100-350  $50-$90    $2 - $11
Wet      Group 27       550-600  105    100-350  $60-$100   $2 - $10
Cell     Group 29/30    665-675  130    100-350  $80-$120   $2 - $9
Deep-    GC-2           1025     220    500-750  $80-$200   $0.50 - $2
Cycle     (Golf Cart)
*******  Group 8D       1200     220    200-350  $225-$275  $3 - $6

*******  Group 24       400       70    200-325  $135-$170  $6 - $12
Gel      Group 27       490       85    200-325  $175-$200  $6 - $12
Cell     Group 30       550       95    200-325  $215-$300  $7 - $16
Deep-    GC-2           5850     180    350-500  $400-$470  $4 - $7
Cycle     (Golf Cart)
         Group 4D       1100     180    200-325  $375-$400  $6 - $11
*******  Group 8D       1250     225    200-325  $450-$490  $6 - $11

*******  Group 24       165-625   50    10-25    $30-$50    $24 - $100
Engine   Group 27       270-700  110    10-25    $40-$80    $14 - $73
Starting Group 30       380-685  130    10-25    $75-$120   $23 - $92
Battery  Group 4D       490-950  160    20-50    $120-$175  $15 - $55
*******  Group 8D      850-1250  200    20-50    $150-$190  $15 - $48

------------------------------------------------------------------------