| Cylinder head 
      specifications | ||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||
| Car 
      Model | Engine 
      type (first six digits of engine serial number) | Height of new head 
      (mm) | Maximum material 
      removal (mm) | Maximum Long. 
      excentricity (mm) | Maximum Lateral 
      excentricity (mm) | Total Compression 
      sapce (with Head installed) (c.c) | Compression Ratio 
       | Combustion chamber 
      volume (with valves & plug) | ||||||||||||||||||||||||||||||||
| 190 C | 121.924 | 84.8/85 | 1.0 | 0.1 | 0 | 60.8/64.1 | 8.7:1 | 51.1/52.1 | ||||||||||||||||||||||||||||||||
| 200 | 121.940 | 84.8/85 | 1.0 | 0.1 | 0 | 61.4/64.6 | 9.0:1 | 49.5/50.5 | ||||||||||||||||||||||||||||||||
| 190 DC | 621.912 | 84.8/85 | 0.8 | 0.1 | 0 | 23.5/25.5 *3*2  | 21.0:1 | |||||||||||||||||||||||||||||||||
| 200 D | 621.918 | 84.8/85 | 0.8 | 0.1 | 0 | 23.5/25.5 *3*2  | 21.0:1 | |||||||||||||||||||||||||||||||||
| 230 | 180.945 /180.949 | 84.8/85 | 0.8 | 0.1 | 0 | *4 | *4 | *4 | ||||||||||||||||||||||||||||||||
| 220 b | 180.940 | 84.8/85 | 0.8 | 0.1 | 0 | *1 | *1 | *1 | ||||||||||||||||||||||||||||||||
| 220 Sb | 180.941 | 84.8/85 | 0.8 | 0.1 | 0 | *1 | *1 | *1 | ||||||||||||||||||||||||||||||||
| 230 S | 180947 | 84.8/85 | 0.8 | 0.1 | 0 | *4 | *4 | *4 | ||||||||||||||||||||||||||||||||
| 250 S | 108.920 | 84.8/85 | 0.8 | 0.1 | 0 | *4 | *4 | *4 | ||||||||||||||||||||||||||||||||
| 220 SEb | 127.982 | 84.8/85 | 0.8 | 0.1 | 0 | *1 | *1 | *1 | ||||||||||||||||||||||||||||||||
| 250 SE | 129.980 | 84.8/85 | 0.8 | 0.1 | 0 | 48/50.7 | 9.5:1 | 40.7/41.7 | ||||||||||||||||||||||||||||||||
| 230 SL | 127.981 | 84.8/85 | 0.8 | 0.1 | 0 | 45.3/48 | 9.5:1 | 37.5/38.5 | ||||||||||||||||||||||||||||||||
| 250 SL | 129.982 | 84.8/85 | 0.8 | 0.1 | 0 | not available | 9.5:1 | not available | ||||||||||||||||||||||||||||||||
| 250 SE/C | 129.980 | 84.8/85 | 0.8 | 0.1 | 0 | 48/50.7 | 9.5:1 | 40.7/41.7 | ||||||||||||||||||||||||||||||||
| 300 SE | 189.984/86/85/87 | See Ilustration I  (A & B) | 0.8 | 0.08 | 0 | 62/65 *2  | 8.8:1 | |||||||||||||||||||||||||||||||||
| 300 SEb | 189.989 | 0.8 | 0.08 | 0 | 62/65 | 8.8:1 | ||||||||||||||||||||||||||||||||||
| 300 SEL | 189.988 | 0.8 | 0.08 | 0 | 62/65 | 8.8:1 | ||||||||||||||||||||||||||||||||||
| 300 SE/C | 189.987 | 0.8 | 0.08 | 0 | 62/65 | 8.8:1 | ||||||||||||||||||||||||||||||||||
| 220 D/8 | 615.912 | 84.8/85 | 0.8 | 0.1 | 0 | 27/28 *3*2  | 21.0:1 | |||||||||||||||||||||||||||||||||
| 220 /8 | 115.920 | 84.8/85 | 1.0 | 0.1 | 0 | 67.8/71.1 | 9.0:1 | 57.6/58.6 | ||||||||||||||||||||||||||||||||
| 230 /8 | 180.954 | 84.8/85 | 0.8 | 0.1 | 0 | 47/49.7 | 9.0:1 | 37.6/38.6 | ||||||||||||||||||||||||||||||||
| 250 /8 | 114.920 | 84.8/85 | 0.8 | 0.1 | 0 | 51/53.7 | 9.0:1 | 42.4/43.4 | ||||||||||||||||||||||||||||||||
| 280 S/8 | 130.920 | 84.8/85 | 0.8 | 0.1 | 0 | not available  | 9.0:1 | not available  | ||||||||||||||||||||||||||||||||
| 280 SE/8 | 130.980 | 84.8/85 | 0.8 | 0.1 | 0 | not available | 9.5:1 | not available | ||||||||||||||||||||||||||||||||
| 280 SEL/8 | 130.980 | 84.8/85 | 0.8 | 0.1 | 0 | not available | 9.5:1 | not available | ||||||||||||||||||||||||||||||||
| 280 SL/8 | 130.983 | 84.8/85 | 0.8 | 0.1 | 0 | not available | 9.5:1 | not available | ||||||||||||||||||||||||||||||||
| 300 SEL/8 (2.8) | 130.981 | 84.8/85 | 0.8 | 0.1 | 0 | not available | 9.5:1 | not available | ||||||||||||||||||||||||||||||||
| 300 SEL/8 (6.3) | 100.981 | 0.5 | 0.08 | 0 | 98/102 | 9.0:1 | 86.7/88.7 | |||||||||||||||||||||||||||||||||
| Note 
      *1 | ||||||||||||||||||||||||||||||||||||||||
| As engine numbers:  | ||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||
| Note 
      *2 | ||||||||||||||||||||||||||||||||||||||||
| Total 
      Compression Space with cylinder head installed is determined by piston 
      shape | ||||||||||||||||||||||||||||||||||||||||
| Note 
      *3 | ||||||||||||||||||||||||||||||||||||||||
| Prechamber 
      end to cylinder head surface distance "C" must be readjusted to 0.2145" / 
      0.2301" if head is milled by installing a thicker gasket at 13 (see 
      ilustration C) | ||||||||||||||||||||||||||||||||||||||||
| Note 
      *4 | ||||||||||||||||||||||||||||||||||||||||
| 
 Ilustration 1  
 | ||||||||||||||||||||||||||||||||||||||||